Progress
Research status for every municipality, by county. A municipality is complete when all four tasks are done. Use Edit in any cell to change its status or note. Last updated Mon, Oct 26, 2026.
15 schedule sources changed and need review →
St. Charles County 6 of 18 complete
| Municipality | Rezoning process (12/18) | Schedule (6/18) | People (12/18) | Zoning districts (12/18) |
|---|---|---|---|---|
| St. Charles County (Unincorporated) | DoneEdit | In progress Meetings loaded through Dec 2026; deadlines projected (2026 schedule not posted) Edit | Done 21 people. P&Z page still lists Ellis (exp. Aug 2026) and Shell (exp. Aug 2024); confirm reappointments. Edit | Done 26 districts (21 base + 5 overlays), UDO Part 2 Edit |
| City of Cottleville Complete | Done §400.110; mailed notice to abutting owners only Edit | Done Through Dec 2026: P&Z from the revised 2026 schedule (Jul 2026), Board of Aldermen from the 2026 BOA schedule. Watched weekly on /sources. Edit | Done 12 people. P&Z from Jun 1 2026 minutes; no city engineer named online (likely contract engineer). Edit | Done 28 districts incl. Old Town and 11 Community College subdistricts (Ch. 405) Edit |
| City of Dardenne Prairie | Done §§405.855-.875; fee amount not pulled Edit | In progress Meetings loaded through Dec 2026; no submittal deadlines published (ask City Administrator, 636-755-5303) Edit | Done 17 people. City Engineer name not posted (cityengineer@dardenneprairie.gov, 636-755-5320). Edit | Done 12 districts incl. R-M, C-3, ND and PUD (Ch. 405 Art. III) Edit |
| City of Flint Hill | Done Art. 28; $125 + $690 review + $690 notice deposit Edit | In progress 2026 Board dates posted; P&Z Oct-Dec projected (Monday before Board, as needed); no submittal deadlines Edit | Done Mayor, 4 aldermen, P&Z (5 + mayor + alderman), staff incl. City Engineer firm Edit | Done 16 districts (2020 ordinance, PDF updated Sep 2024); no public zoning GIS layer Edit |
| City of Foristell | Done §400.110; data center moratorium Edit | In progress Past 2026 from agendas; Oct-Dec projected; no submittal deadlines posted Edit | Done Board, P&Z, City Administrator; no mayor seated (Board President acting) Edit | Done 17 districts, Ch. 400 Art. IV Edit |
| City of Lake Saint Louis Complete | DoneEdit | Done Through Jan 2027 (official schedule) Edit | Done 19 people. No City Engineer on staff directory; Public Works Director Terry Rigdon listed. Edit | Done 15 districts (UDO Ch. 415) Edit |
| City of New Melle Complete | Done Art. XV; $125 + $800 deposit; 500 ft certified mail; published 2-month hearing cycle Edit | Done Rezoning submittal schedule 2025-2027 posted; P&Z agendas through Jun 2026; off-cycle months projected Edit | Done Mayor, 4 aldermen, P&Z (chair + 3 + alderman), clerk, engineer (Cochran), code enforcement Edit | Done 16 districts (Ch. 405; ecode360 current through Oct 2020); no public zoning GIS layer Edit |
| City of O'Fallon | DoneEdit | In progress Meetings loaded through Jan 2027; deadlines projected until the city confirms Edit | In progress 24 people. City web pages are stale (pre-Apr 2026). Council from Sep 10 2026 roll call + 2026 ballot; Wexler/Boyer/Taylor first names and wards unconfirmed. P&Z roster from Jul 2 2026 minutes (last names only). No planning director or engineer named online. Ask Tracy Coffman. Edit | Done 21 districts (16 base + 3 overlays + MUTDD + PD/PUD), Ch. 400 Art. IV (2023 code) Edit |
| City of Portage des Sioux | Blocked No website; call 636-899-1544 (on /chad). Edit | Blocked No website; call 636-899-1544 (on /chad). Edit | Blocked No website; call 636-899-1544 (on /chad). Edit | Blocked No website; call 636-899-1544 (on /chad). Edit |
| City of St. Charles Complete | DoneEdit | Done Through Dec 2026 (official schedule) Edit | Done 26 people. No named City Engineer online (Engineering 636-949-3237). Directory lists Jim Wright as PW Director; an undated news item names Nicholas Galla, so confirm. Edit | Done 26 districts (17 base + 8 overlays + PD), Ch. 400 Art. II Edit |
| City of St. Paul | Blocked No website; call 636-293-3718 (on /chad). Edit | Blocked No website; call 636-293-3718 (on /chad). Edit | Blocked No website; call 636-293-3718 (on /chad). Edit | Blocked No website; call 636-293-3718 (on /chad). Edit |
| City of St. Peters Complete | DoneEdit | Done Through Jan 2027 (official 2026 submittal schedule) Edit | Done 26 people. P&Z roster and staff from Sep 2 2026 minutes (CivicClerk). Julie Powers retired Sep 11; Ken Braunfeld now leads planning (confirm title). Edit | Done 19 districts (incl. S-D overlay, CPD, PUD, two special districts), Ch. 405 Art. V Edit |
| City of Weldon Spring | Done Art. XIII; rezonings revert after 1 year unused Edit | In progress Oct-Dec 2026 meetings from city calendar; no deadlines or archive published (City Clerk 636-441-2110) Edit | Done 18 people incl. City Engineer Bill Schnell. Emails hidden behind contact buttons; phones only. Edit | Done 13 districts from Ch. 405 Art. III bulk tables (conventional values; conservation rules in note) Edit |
| City of Wentzville Complete | DoneEdit | Done Through Feb 2027, from the revised 2026 schedule (Aug 2026). Watched weekly on /sources. Edit | Done 22 people Edit | Done 21 districts, Ch. 405 Art. II (Municode) Edit |
| City of West Alton | Blocked Nothing online; call City Hall 636-899-1734 (on /chad). Edit | Blocked Nothing online; call City Hall 636-899-1734 (on /chad). Edit | Done Mayor, 4 aldermen, City Administrator, City Clerk, 7 P&Z members (city directory). Edit | Blocked Nothing online; call City Hall 636-899-1734 (on /chad). Edit |
| Town of Augusta | Blocked No website; call 636-228-4689 (on /chad). Edit | Blocked No website; call 636-228-4689 (on /chad). Edit | Blocked No website; call 636-228-4689 (on /chad). Edit | Blocked No website; call 636-228-4689 (on /chad). Edit |
| Town of Weldon Spring Heights | Blocked No website; call 636-300-9989 (on /chad). Edit | Blocked No website; call 636-300-9989 (on /chad). Edit | Blocked No website; call 636-300-9989 (on /chad). Edit | Blocked No website; call 636-300-9989 (on /chad). Edit |
| Village of Josephville | Blocked No website, village hall, or listed phone; ask St. Charles County Planning (636-949-7335) for a village contact. Edit | Blocked No website, village hall, or listed phone; ask St. Charles County Planning (636-949-7335) for a village contact. Edit | Blocked No website, village hall, or listed phone; ask St. Charles County Planning (636-949-7335) for a village contact. Edit | Blocked No website, village hall, or listed phone; ask St. Charles County Planning (636-949-7335) for a village contact. Edit |
St. Louis County 0 of 4 complete
| Municipality | Rezoning process (0/4) | Schedule (0/4) | People (0/4) | Zoning districts (3/4) |
|---|---|---|---|---|
| City of Ballwin | Not startedEdit | In progress Meetings collected automatically; no yearly schedule or submittal deadlines yet Edit | Not startedEdit | Done 16 districts from Appendix A (Municode); sewered lot minimums stored, unsewered in notes Edit |
| City of Chesterfield | Not startedEdit | In progress Meetings collected automatically; no yearly schedule or submittal deadlines yet Edit | Not startedEdit | Done 24 districts from UDC Ch. 405 (ecode360): straight districts §405.03.030, planned districts §405.03.040 (standards set per site ordinance) Edit |
| City of Des Peres | Not startedEdit | In progress Meetings collected automatically; no yearly schedule or submittal deadlines yet Edit | Not startedEdit | Done 10 districts from Appendix C Ch. 404 (Municode) Edit |
| City of Wildwood | Not startedEdit | In progress Meetings collected automatically; Nov-Dec P&Z and Council from the city calendar. No submittal deadlines published. Edit | Not startedEdit | Not startedEdit |