City of West Alton
Governing body not recorded · Not started ·
City Hall 111 Richard Dr. (meetings with staff by appointment), 636-899-1734. Almost all of the city is in the Missouri/Mississippi floodplain and follows NFIP rules; the city asks buyers to call before purchasing. Land use permit form names a zoning district, but no zoning code, map, or meeting schedule is posted.
Rezoning process
Not researched yet.
Zoning districts
Not researched yet.
Upcoming dates
No schedule loaded yet.
People
Elected officials
| Name | Title | Phone | Term ends | |
|---|---|---|---|---|
| William Richter | Mayor | — | 636-233-1483 | — |
| Edward Shaub | Alderman, Ward 1 | — | 314-281-1793 | — |
| Shawn Lovell | Alderman, Ward 1 | — | 636-262-3628 | — |
| David Bonderer | Alderman, Ward 2 | — | 636-899-0933 | — |
| Nick Wunderlich | Alderman, Ward 2 | — | 636-233-1583 | — |
Planning & Zoning
| Name | Title | Phone | Term ends | |
|---|---|---|---|---|
| Melvin Neustadt III | Chairman | — | — | — |
| Jason Farley | Commissioner | — | — | — |
| Glenn Grotegeers | Secretary | — | — | — |
| Alex Sansevere | Member | — | — | — |
| Matt Brown | Member | — | — | — |
| Brad Connoyer | Member | — | — | — |
| Bob Springer | Member | — | — | — |
Staff
| Name | Title | Phone | Term ends | |
|---|---|---|---|---|
| Janet Neustadt | City Administrator; Floodplain Administrator | — | 636-899-1734 | — |
| Beth Machens | City Clerk | — | 636-899-0809 | — |