City of Wildwood
City Council · Partial ·
P&Z 1st Monday, City Council 2nd Monday, both 6:30 PM (city calendar). No published submittal deadlines.
Meetings update automatically every day from the city's Agenda Center page · last checked Fri, Oct 30, 2026. Only meetings with a posted agenda appear, usually 1–2 weeks ahead.
Rezoning process
Not researched yet.
Zoning districts
Not researched yet.
Upcoming dates
| Date | What | Time | Notes | |
|---|---|---|---|---|
| Mon, Nov 2, 2026 | P&Z | 6:30 PM | Edit | |
| Mon, Nov 9, 2026 | CITY COUNCIL | 6:30 PM | Edit | |
| Mon, Dec 7, 2026 | P&Z | 6:30 PM | Edit | |
| Mon, Dec 14, 2026 | CITY COUNCIL | 6:30 PM | Edit | |
| Mon, Jan 4, 2027 | P&Z projected | 6:30 PM | Projected from the standing schedule; the 2027 schedule is not posted yet. | Edit |
| Mon, Jan 11, 2027 | CITY COUNCIL projected | 6:30 PM | Projected from the standing schedule; the 2027 schedule is not posted yet. | Edit |
| Mon, Feb 1, 2027 | P&Z projected | 6:30 PM | Projected from the standing schedule; the 2027 schedule is not posted yet. | Edit |
| Mon, Feb 8, 2027 | CITY COUNCIL projected | 6:30 PM | Projected from the standing schedule; the 2027 schedule is not posted yet. | Edit |
| Mon, Mar 1, 2027 | P&Z projected | 6:30 PM | Projected from the standing schedule; the 2027 schedule is not posted yet. | Edit |
| Mon, Mar 8, 2027 | CITY COUNCIL projected | 6:30 PM | Projected from the standing schedule; the 2027 schedule is not posted yet. | Edit |
People
Not researched yet.