OYL lots
On Your Lot lots, from Chad's OYL Tracker. Each lot is also a project, so it gets nearby-case alerts and satellite images. + Add a lot
6 lots · $2,044,900
Lombardo owns
2 lots · $965,000
Owned, customer has flashed or reserved
4 lots · $1,079,900
Owned, no buyer yet
3 lots · $1,262,000
Under contract to purchase (pending or in diligence)
2 closed to customers
Avg 51 days to flash · 107 to customer purchase
Working lots
| Property address | Municipality | Lot type | Diligence ends | Lombardo purchase | Ownership | Sales status | Flashed sale | Customer purchased | Days to flash | Days to customer | Acquisition | Municipality | ARB | Site cost | Total | Civil engineer | Contract price | Sign | HOA contact | Phone | Largest home | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Wildwood Point | Wildwood | TBD | Fri, May 1, 2026 | Lombardo | Flashed | Thu, Oct 15, 2026 | 167 | $425,000 | $180,300 | $605,300 | $1,580,000 | Installed | Carla Schaschl | 917-974-3141 | Edit | |||||||
| 802 Connie Ln | Ballwin | Walkout | Wed, Jul 29, 2026 | Lombardo | $220,000 | $192,500 | $412,500 | Sterling | Installed | NO HOA per MLS | Edit | |||||||||||
| 107 Lock Dr | Ballwin | In-Grade | Thu, Jul 30, 2026 | $0 | Installed | NO HOA per MLS | Edit | |||||||||||||||
| 701 Joyce Ann | Ballwin | In-Grade | Fri, Sep 4, 2026 | Lombardo | $260,000 | $141,700 | $401,700 | Sterling | Installed | NO HOA per MLS | Edit | |||||||||||
| 11615 Serama | Des Peres | Walkout | Wed, Sep 9, 2026 | Lombardo | Reserved | $540,000 | $148,611 | $688,611 | Sterling | Installed | Bob and Pam Ashcraft | 314-757-1543, 314-965-1543 | Edit | |||||||||
| 247 Geremma | Ballwin | In-Grade | Tue, Sep 29, 2026 | Lombardo | $369,900 | $177,015 | $546,915 | Sterling | Ordered | NO HOA per MLS | Edit | |||||||||||
| 413 Ries Rd | Ballwin | In-Grade | Fri, Oct 9, 2026 | Lombardo | $230,000 | $230,000 | Sterling | Ordered | NO HOA per MLS | Edit | ||||||||||||
| 3701 Bear Tooth Lane | Wildwood | In-Grade | Wed, Nov 18, 2026 | Tue, Dec 1, 2026 | In Diligence | $192,000 | $192,000 | Sterling | Kelly Fesler | 314-799-5598 | Edit | |||||||||||
| 1421 & 1435 Schoettler Rd | Chesterfield | TBD | Tue, Nov 24, 2026 | Tue, Dec 1, 2026 | In Diligence | $645,000 | $645,000 | Sterling | NO HOA Per MLS | Edit | ||||||||||||
| 1400 Bopp Rd, Des peres, MO | Des Peres | In-Grade | Fri, Oct 30, 2026 | Tue, Dec 15, 2026 | In Diligence | $425,000 | $425,000 | Sterling | NO HOA per MLS | Edit |
Closed
| Property address | Municipality | Lombardo purchase | Flashed sale | Days to flash | Customer lot closing | Days to customer | Acquisition | Site cost | Total | Contract (flash) price | JPP projection | Final sales price | Sign | HOA contact | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 804 Joyce Ann | Ballwin | Mon, Jan 12, 2026 | Fri, Feb 27, 2026 | 46 | Tue, May 5, 2026 | 113 | $260,000 | $125,119 | $385,119 | $1,201,232 | Installed | NO HOA per MLS | Edit | ||
| 521 Kehr's Mill | Ballwin | Tue, Apr 21, 2026 | Mon, Jun 15, 2026 | 55 | Thu, Jul 30, 2026 | 100 | $300,000 | $152,500 | $452,500 | $1,815,000 | Installed | NO HOA per MLS | Edit |
A lot moves to Closed when its ownership is Customer or its sales status is Customer Purchased. Total = acquisition + municipality + ARB + site cost, as in the sheet.