Wildwood Planning & Zoning
Mon, Mar 2, 2026 · City of Wildwood · Edit
Posted agenda ↗Full packet (staff reports, plans) ↗Minutes ↗
On the agenda
| Type | Item | Request | Applicant |
|---|---|---|---|
| Special use | P.Z. 03-26 (Monarch Fire Protection District) | 18304 Wild Horse Creek Road (S side at Eatherton Rd): CUP in NU for permanent Electronic Message Center at fire station | Monarch Fire Protection District |
| Code change | P.Z. 04-26 (Outdoor Game Courts text amendment) | Citywide: amend Chapters 415.030, 415.090, 415.110-415.160 regarding Outdoor Game Courts (Sport Court) standards and review | City Of Wildwood Planning And Zoning Commission |
| Variance | Whalen Custom Homes, Inc. – Bendick Estates Subdivision wastewater waiver | 2725, 2731, 2799 Christy Avenue: waiver of packaged wastewater treatment plant requirement for 15-lot large-lot subdivision in NU | Whalen Custom Homes, Inc. |
| Variance | Lombardo Homes Of Missouri, L.L.C. – The Reserve at St. Albans Subdivision wastewater waiver | 18604 and 18700 St. Albans Road: waiver of packaged wastewater treatment plant requirement for 16-lot large-lot subdivision in FPNU/NU | Lombardo Homes Of Missouri, L.L.C. |
| Rezoning | P.Z. 10-25 (Luxury Villas at Latitude N38) | SE corner Eatherton Rd / Crestview Dr: NU to R-6A (Town Center Neighborhood General District) | Latitude N38, L.L.C. |
| PUD | P.Z. 11-25 (Luxury Villas at Latitude N38) | SE corner Eatherton Rd / Crestview Dr: PRD overlay in R-6A for up to 44 single-family attached dwellings | Latitude N38, L.L.C. |
| Code change | P.Z. 01-26 (Data Centers text amendment) | Citywide: amend Chapter 415 to regulate Information Technology and Data Processing Facilities (Data Centers) | City Of Wildwood Planning And Zoning Commission |
Agenda checked Wed, Oct 14, 2026. Cities can add items until the meeting; check the posted agenda.